by nexscope-ai
Free AI agent skills for Amazon sellers— keyword research, competitor analysis, listing audit & more. Works with OpenClaw, Claude Code, Cursor, Windsurf, Codex and any agent that supports the Skills format.
# Add to your Claude Code skills
git clone https://github.com/nexscope-ai/Amazon-SkillsGuides for using ai agents skills like Amazon-Skills.
Last scanned: 5/30/2026
{
"issues": [],
"status": "PASSED",
"scannedAt": "2026-05-30T15:41:30.266Z",
"npmAuditRan": true,
"pipAuditRan": true
}Amazon-Skills is an open-source ai agents skill for AI coding assistants such as Claude Code, Codex CLI, and ChatGPT, built by nexscope-ai. Free AI agent skills for Amazon sellers— keyword research, competitor analysis, listing audit & more. Works with OpenClaw, Claude Code, Cursor, Windsurf, Codex and any agent that supports the Skills format. It has 405 GitHub stars.
Yes. Amazon-Skills passed SkillsLLM's automated security scan — a dependency vulnerability audit plus prompt-injection heuristics — with no high-severity issues. You can read the full report in the Security Report section on this page.
Clone the repository with "git clone https://github.com/nexscope-ai/Amazon-Skills" and add it to your Claude Code skills directory (see the Installation section above).
Amazon-Skills is primarily written in Python. It is open-source under nexscope-ai on GitHub, so you can review or fork the full source.
Yes. SkillsLLM lists many other AI Agents skills you can browse and compare side by side. Open the AI Agents category from the badge at the top of this page, or use the Related Skills and comparison links further down to weigh Amazon-Skills against similar tools.
No comments yet. Be the first to share your thoughts!

53 free AI agent skills built for Amazon sellers — keyword research, listing optimization, FBA calculations, PPC campaigns & more.
Works with OpenClaw · Claude Code · Cursor · Windsurf · Codex · any Skills-compatible agent
Install all 53 skills at once:
npx skills add nexscope-ai/Amazon-Skills -g
Or install a specific skill:
npx skills add nexscope-ai/Amazon-Skills --skill <skill-name> -g
Example — install the keyword research skill:
npx skills add nexscope-ai/Amazon-Skills --skill amazon-keyword-research -g
Then just ask your AI assistant naturally:
"Research the keyword 'portable blender' on Amazon US — show me search volume, competition, and opportunity score."
Amazon skills are plain-text instruction files that give AI agents specialized expertise in selling on Amazon. No binaries, no API keys, no setup friction — just markdown that any LLM can read.
Install a skill, ask your AI assistant a question about your Amazon business, and get expert-level analysis — keyword research, listing audits, FBA fee calculations, PPC strategy — powered by proven Amazon selling frameworks.
🔍 Amazon Keyword Research Long-tail keyword mining from Amazon autocomplete — competition analysis, seasonality trends, opportunity scoring across 12 marketplaces.
📝 Listing Optimization Create keyword-optimized listings from scratch or audit existing ones with competitor ASIN analysis and 8-dimension scoring.
💰 FBA Calculator Complete FBA fee breakdown — referral fees, fulfillment fees, storage costs, net margin analysis.
📢 PPC Campaign Builder Build PPC campaign structures, calculate ACoS targets, group keywords, and set bid strategies.
📊 Sales Estimator Estimate monthly sales from BSR, ASIN, or keyword — works across any Amazon category.
🌍 Tariff Calculator Import duties, landed costs, VAT/GST calculation for any international trade route.
🛒 Need multi-platform tools? See eCommerce Skills — 142 skills for Amazon, Shopify, eBay, Etsy, TikTok Shop & Walmart.
🇺🇸 US · 🇬🇧 UK · 🇩🇪 DE · 🇫🇷 FR · 🇮🇹 IT · 🇪🇸 ES · 🇯🇵 JP · 🇨🇦 CA · 🇦🇺 AU · 🇮🇳 IN · 🇲🇽 MX · 🇧🇷 BR
Status key: ✅ Available (production-ready) · 🔶 Beta (functional, being improved)
| Skill | Description | Status |
|---|---|---|
| amazon-keyword-research | Long-tail keyword mining from Amazon autocomplete, competition analysis, seasonality trends, and market opportunity scoring. 12 marketplaces. | ✅ Available |
| amazon-trending-products | Trending products and rising categories — BSR patterns, seasonal trends, emerging niches. | ✅ Available |
| amazon-product-research | Product research and opportunity analysis — demand, competition, profit potential, entry barriers. | ✅ Available |
| amazon-niche-finder | Profitable niche discovery — demand, competition, margins, growth potential scoring. | ✅ Available |
| amazon-seller-analytics | Seller storefront analysis — revenue estimation, product portfolio, growth trajectory. | ✅ Available |
| Skill | Description | Status |
|---|---|---|
| amazon-competitor-monitoring | Real-time competitor tracking — pricing changes, inventory alerts, new launches, review velocity, ad patterns. | ✅ Available |
| amazon-brand-analytics | Brand Analytics interpretation — SFR analysis, Market Basket insights, Item Comparison positioning strategies. | ✅ Available |
| amazon-competitor-analysis | Full-spectrum competitor analysis — listings, pricing, reviews, ads, positioning. | ✅ Available |
| amazon-review-analyzer | Deep review analysis — sentiment, complaints, feature requests, competitive insights. | ✅ Available |
| Skill | Description | Status |
|---|---|---|
| amazon-fba-calculator | Complete FBA fee breakdown and profit analysis. Calculate referral fees, fulfillment fees, storage costs, and net margins. | ✅ Available |
| tariff-calculator-amazon | Universal tariff calculator. Import duties, landed costs, VAT/GST for any trade route. | ✅ Available |
| amazon-profit-analyzer | Comprehensive profit analysis — revenue waterfall, hidden fees, ACoS impact, return costs, optimization. | ✅ Available |
| amazon-repricing-strategy | Repricing strategy — Buy Box optimization, pricing rules, margin protection, tool selection. | ✅ Available |
| amazon-buy-box | Buy Box strategy — eligibility factors, competitive pricing, FBA vs FBM impact. | ✅ Available |
| amazon-deal-finder | Deal planning — Lightning Deals, Best Deals, Coupons, Prime Exclusive, ROI calculator. | ✅ Available |
| amazon-shipping-calculator | FBA/FBM shipping and fulfillment cost calculation — dimensional weight, storage, removal. | ✅ Available |
| Skill | Description | Status |
|---|---|---|
| amazon-ppc-campaign | Build PPC campaign structures or optimize existing campaigns. Calculates ACoS targets, groups keywords, sets bid strategies. | ✅ Available |
| amazon-advertising-strategy | Comprehensive ad strategy — SP + SB + SD, budget allocation, ACoS optimization. | ✅ Available |
| amazon-negative-keywords | Negative keyword management — search term analysis, waste reduction, savings estimation. | ✅ Available |
| amazon-display-ads | Sponsored Display campaigns — audience targeting, retargeting, creative optimization. | ✅ Available |
| Skill | Description | Status |
|---|---|---|
| amazon-listing-optimization | Create keyword-optimized listings from scratch or audit existing ones. Supports competitor ASIN analysis and 8-dimension scoring. | ✅ Available |
| amazon-a-plus-content | A+ Content planning — module layouts, persuasive copy, comparison charts, image briefs. | ✅ Available |
| amazon-backend-keywords | Backend search term optimization — 250-byte limit, deduplication, prioritization. | ✅ Available |
| amazon-search-optimization | Amazon search ranking optimization — A9 algorithm factors, indexing, rank improvement. | ✅ Available |
| amazon-listing-images | Product listing image planning — shot lists, infographics, lifestyle scenes, mobile optimization. | ✅ Available |
| Skill | Description | Status |
|---|---|---|
| amazon-sales-estimator | Estimate monthly sales from BSR, ASIN, or keyword. Three modes: BSR Calculator, ASIN Lookup, Keyword Market Analysis. | ✅ Available |
| amazon-rank-tracker | Keyword rank tracking — ranking factors, change diagnosis, improvement strategy. | ✅ Available |
| amazon-keyword-tracker | Keyword rank monitoring — position tracking, SERP changes, competitor movement alerts. | ✅ Available |
| amazon-price-tracker | Price monitoring — competitor pricing changes, Buy Box history, promotion detection. | ✅ Available |
| amazon-product-photography | Product photography planning — shot lists, infographics, lifestyle scenes, image optimization. | 🔶 Beta |
| Skill | Description | Status |
|---|---|---|
| amazon-global-selling | International marketplace expansion — EU, UK, Japan, regulatory, logistics, localization. | 🔶 Beta |
| amazon-fba-prep | FBA prep guide — labeling, packaging, shipment planning, rejection prevention. | 🔶 Beta |
These skills use publicly available data and proven Amazon selling frameworks — no API key, no paid subscription, no setup friction. Install and go.
These skills give your AI agent Amazon expertise — but skills alone can't access live marketplace data.
**[Nexscope](https://www.nexsc