by LinklyAI
Daily-updated Top 100 Agent Skills rankings — installs, growth, and social buzz aggregated from skills.sh, ClawHub, Tencent SkillHub, GitHub, X and 10+ communities. Open data (CSV).
# Add to your Claude Code skills
git clone https://github.com/LinklyAI/best-skillsbest-skills is an open-source ai agents skill for AI coding assistants such as Claude Code, Codex CLI, and ChatGPT, built by LinklyAI. Daily-updated Top 100 Agent Skills rankings — installs, growth, and social buzz aggregated from skills.sh, ClawHub, Tencent SkillHub, GitHub, X and 10+ communities. Open data (CSV). It has 282 GitHub stars.
best-skills's catalog security scan is still queued. You can run an instant dependency and prompt-injection check now with the "Scan for vulnerabilities" button above.
Clone the repository with "git clone https://github.com/LinklyAI/best-skills" and add it to your Claude Code skills directory (see the Installation section above).
Yes. SkillsLLM lists many other AI Agents skills you can browse and compare side by side. Open the AI Agents category from the badge at the top of this page, or use the Related Skills and comparison links further down to weigh best-skills against similar tools.
No comments yet. Be the first to share your thoughts!
Unlocks once the catalog security scan passes (runs nightly).
⚠️ Third-Party Software Notice
This skill is third-party open-source software developed and hosted independently on GitHub. SkillsLLM is an informational directory and does not control or maintain the underlying repository.
Any security checks, ratings, or warnings displayed by SkillsLLM are automated and limited in scope. They do not constitute a security certification or guarantee that the software is safe, error-free, or free from malicious code, vulnerabilities, compromised dependencies, or prompt-injection risks.
Review the source code, permissions, dependencies, and configuration before installing or running any third-party skill. Use is at your own risk. To the maximum extent permitted by applicable law, SkillsLLM is not liable for losses arising from third-party software.
The deep catalog scan for this skill is still queued. Run an instant dependency check now instead.
Daily-updated Top 100 Agent Skills rankings — installs, growth, and social buzz aggregated from skills.sh, ClawHub, Tencent SkillHub, GitHub, X and more. Open data (CSV).
English | 简体中文 | 日本語 | 한국어 | Español | Deutsch
Every skills registry only sees its own ecosystem. skills.sh counts Claude/Vercel CLI installs, ClawHub counts OpenClaw downloads, Tencent SkillHub counts installs from China — and none of them see social buzz. Best Skills merges all of these views into one cross-ecosystem picture: for each skill you can see global installs, China installs, and social mentions side by side. No other ranking does this.
Last updated: 2026-08-28 (UTC) · Top 10 preview per list — full Top 100 in the CSVs.
| # | Skill | Vendor | WIS | Cov |
|---|---|---|---|---|
| 1 | agent-browser | vercel-labs | 80.9 | C |
| 2 | frontend-design | anthropics | 79.4 | C |
| 3 | find-skills | vercel-labs | 76.4 | C |
| 4 | grill-me | mattpocock | 71.8 | C |
| 5 | vercel-react-best-practices | vercel-labs | 68.6 | C |
| 6 | azure-ai | microsoft | 68.3 | C |
| 7 | azure-storage | microsoft | 67.4 | C |
| 8 | skill-creator | anthropics | 67.4 | C |
| 9 | web-design-guidelines | vercel-labs | 66.4 | C |
| 10 | microsoft-foundry | microsoft | 65 | C |
➡️ Full list: best-100.csv
| # | Skill | skills.sh | ClawHub | SkillHub CN |
|---|---|---|---|---|
| 1 | find-skills | 3,149,876 | — | — |
| 2 | self-improving-agent | — | 476,529 | 1,144,358 |
| 3 | grill-me | 993,529 | — | — |
| 4 | find-skills | — | — | 829,242 |
| 5 | grill-with-docs | 846,405 | — | — |
| 6 | agent-browser | — | — | 656,581 |
| 7 | frontend-design | 828,685 | — | — |
| 8 | summarize | — | — | 594,330 |
| 9 | improve-codebase-architecture | 814,619 | — | — |
| 10 | self-improving | — | 208,041 | 388,290 |
➡️ Full list: top-installs.csv
| # | Skill | Installs | Weekly Δ% |
|---|---|---|---|
| 1 | ai-video-generation | 416,748 | -5.3 |
| 2 | ai-image-generation | 416,372 | -5.3 |
| 3 | ai-avatar-video | 416,274 | -5.2 |
| 4 | twitter-automation | 416,159 | -5.2 |
| 5 | anti-ui-slop | 532,812 | 1.5 |
| 6 | ai-music | 210,461 | — |
| 7 | reddit-automation | 178,360 | — |
| 8 | video-edit | 210,840 | — |
| 9 | image-to-video | 210,717 | — |
| 10 | ai-image-generation | 210,775 | — |
➡️ Full list: trending-7d.csv
| # | Skill | X | HN | Bluesky | GitHub |
|---|---|---|---|---|---|
| 1 | grill-me | 100+ | 1 | 12 | 26 |
| 2 | agent-browser | 100+ | 1 | 7 | 23 |
| 3 | frontend-design | 71 | 2 | 4 | 61 |
| 4 | self-improving | 100+ | 1 | 29 | 3 |
| 5 | skill-creator | 74 | 0 | 1 | 119 |
| 6 | find-skills | 27 | 0 | 1 | 151 |
| 7 | browser-use | — | 1 | 25 | 9 |
| 8 | word-docx | 4 | 0 | 1 | 2 |
| 9 | grill-with-docs | 14 | 0 | 0 | 10 |
| 10 | improve-codebase-architecture | 8 | 0 | 0 | 3 |
➡️ Full list: social-buzz.csv
| # | Skill | Updated | Versions |
|---|---|---|---|
| 1 | api-gateway | 2026-08-26 | 151 |
| 2 | tencent-cos-skill | 2026-08-27 | 15 |
| 3 | cellcog | 2026-08-24 | 49 |
| 4 | stripe-api | 2026-08-26 | 14 |
| 5 | linkedin-api | 2026-08-26 | 12 |
| 6 | gmail | 2026-08-26 | 11 |
| 7 | google-sheets | 2026-08-26 | 11 |
| 8 | google-drive | 2026-08-26 | 11 |
| 9 | google-analytics | 2026-08-26 | 11 |
| 10 | image-generation-cellcog | 2026-08-24 | 18 |
➡️ Full list: most-active.csv
| # | Skill | Vendor | Verified by |
|---|---|---|---|
| 1 | find-skills | vercel-labs | skills.sh |
| 2 | frontend-design | anthropics | skills.sh |
| 3 | tencent-docs | 腾讯科技(深圳)有限公司 | skillhub |
| 4 | agent-browser | vercel-labs | skills.sh |
| 5 | github | steipete | clawhub |
| 6 | vercel-react-best-practices | vercel-labs | skills.sh |
| 7 | ima-skills | 腾讯科技(深圳)有限公司 | skillhub |
| 8 | gog | steipete | clawhub |
| 9 | weather | steipete | clawhub |
| 10 | obsidian | steipete | clawhub |
➡️ Full list: official-100.csv
| # | Platform | Vendor | Skills | Installs/Downloads |
|---|---|---|---|---|
| 1 | skills.sh | microsoft | 5 |