by wshobson
A collection of production-ready slash commands for Claude Code
# Add to your Claude Code skills
git clone https://github.com/wshobson/commandsA comprehensive collection of production-ready slash commands for Claude Code that provides intelligent automation and multi-agent orchestration capabilities for modern software development.
This repository provides 57 production-ready slash commands (15 workflows, 42 tools) that extend Claude Code's capabilities through:
Note: This repository uses the slash commands pattern. For a more modern approach, consider the Plugin Marketplace which provides similar functionality through a cleaner plugin architecture.
# Navigate to Claude configuration directory
cd ~/.claude
# Clone the commands repository
git clone https://github.com/wshobson/commands.git
# Add the plugin marketplace
/plugin marketplace add https://github.com/wshobson/agents
# Install plugin collections
/plugin install claude-code-essentials
Available collections include: claude-code-essentials, full-stack-development, , , , and more.
No comments yet. Be the first to share your thoughts!
security-hardeningdata-ml-pipelineinfrastructure-devopsCommands are organized in tools/ and workflows/ directories and invoked using directory prefixes:
# Workflow invocation
/workflows:feature-development implement OAuth2 authentication
# Tool invocation
/tools:security-scan perform vulnerability assessment
# Multiple argument example
/tools:api-scaffold create user management endpoints with RBAC
To invoke commands without directory prefixes, copy files to the root directory:
cp tools/*.md .
cp workflows/*.md .
# Then invoke directly
/api-scaffold create REST endpoints
/feature-development implement payment system
Workflows implement multi-agent orchestration patterns for complex, cross-domain tasks. Each workflow analyzes requirements, delegates to specialized agents, and coordinates execution across multiple subsystems.
| Command | Purpose | Agent Coordination |
|---------|---------|-------------------|
| feature-development | End-to-end feature implementation | Backend, frontend, testing, deployment |
| full-review | Multi-perspective code analysis | Architecture, security, performance, quality |
| smart-fix | Intelligent problem resolution | Dynamic agent selection based on issue type |
| tdd-cycle | Test-driven development orchestration | Test writer, implementer, refactoring specialist |
| Command | Purpose | Scope |
|---------|---------|-------|
| git-workflow | Version control process automation | Branching strategies, commit standards, PR templates |
| improve-agent | Agent optimization | Prompt engineering, performance tuning |
| legacy-modernize | Codebase modernization | Architecture migration, dependency updates, pattern refactoring |
| multi-platform | Cross-platform development | Web, mobile, desktop coordination |
| workflow-automate | CI/CD pipeline automation | Build, test, deploy, monitor |
| Command | Primary Focus | Specialized Agents |
|---------|---------------|-------------------|
| full-stack-feature | Multi-tier implementation | Backend API, frontend UI, mobile, database |
| security-hardening | Security-first development | Threat modeling, vulnerability assessment, remediation |
| data-driven-feature | ML-powered functionality | Data science, feature engineering, model deployment |
| performance-optimization | System-wide optimization | Profiling, caching, query optimization, load testing |
| incident-response | Production issue resolution | Diagnostics, root cause analysis, hotfix deployment |
Tools provide focused, single-purpose utilities for specific development operations. Each tool is optimized for its domain with production-ready implementations.
| Command | Functionality | Key Features |
|---------|--------------|--------------|
| ai-assistant | AI assistant implementation | LLM integration, conversation management, context handling |
| ai-review | ML code review | Model architecture validation, training pipeline review |
| langchain-agent | LangChain agent creation | RAG patterns, tool integration, memory management |
| prompt-optimize | Prompt engineering | Performance testing, cost optimization, quality metrics |
| Command | Focus | Highlights |
|---------|-------|-----------|
| multi-agent-review | Multi-perspective code reviews | Architecture, security, and quality assessments |
| multi-agent-optimize | Coordinated performance optimization | Database, application, and frontend tuning |
| smart-debug | Assisted debugging | Root-cause analysis with performance-aware escalation |
| Command | Purpose | Capabilities |
|---------|---------|--------------|
| code-explain | Code documentation | AST analysis, complexity metrics, flow diagrams |
| code-migrate | Migration automation | Framework upgrades, language porting, API migrations |
| refactor-clean | Code improvement | Pattern detection, dead code removal, structure optimization |
| tech-debt | Debt assessment | Complexity analysis, risk scoring, remediation planning |
| Command | Focus Area | Technologies |
|---------|------------|--------------|
| data-pipeline | ETL/ELT architecture | Apache Spark, Airflow, dbt, streaming platforms |
| data-validation | Data quality | Schema validation, anomaly detection, constraint checking |
| db-migrate | Database migrations | Schema versioning, zero-downtime strategies, rollback plans |
| Command | Domain | Implementation |
|---------|--------|----------------|
| deploy-checklist | Deployment preparation | Pre-flight checks, rollback procedures, monitoring setup |
| docker-optimize | Container optimization | Multi-stage builds, layer caching, size reduction |
| k8s-manifest | Kubernetes configuration | Deployments, services, ingress, autoscaling, security policies |
| monitor-setup | Observability | Metrics, logging, tracing, alerting rules |
| slo-implement | SLO/SLI definition | Error budgets, monitoring, automated responses |
| Command | Testing Focus | Framework Support |
|---------|---------------|-------------------|
| api-mock | Mock generation | REST, GraphQL, gRPC, WebSocket |
| api-scaffold | Endpoint creation | CRUD operations, authentication, validation |
| test-harness | Test suite generation | Unit, integration, e2e, performance |
| tdd-red | Test-first development | Failing test creation, edge case coverage |
| tdd-green | Implementation | Minimal code to pass tests |
| tdd-refactor | Code improvement | Optimization while maintaining green tests |
| Command | Security Domain | Standards |
|---------|-----------------|-----------|
| accessibility-audit | WCAG compliance | ARIA, keyboard navigation, screen reader support |
| compliance-check | Regulatory compliance | GDPR, HIPAA, SOC2, PCI-DSS |
| security-scan | Vulnerability assessment | OWASP, CVE scanning, dependency audits |
| Command | Analysis Type | Output |
|---------|---------------|--------|
| debug-trace | Runtime analysis | Stack traces, memory profiles, execution paths |
| error-analysis | Error patterns | Root cause analysis, frequency analysis, impact assessment |
| error-trace | Production debugging | Log correlation, distributed tracing, error reproduction |
| issue | Issue tracking | Standardized templates, reproduction steps, acceptance criteria |
| Command | Management Area | Features |
|---------|-----------------|----------|
| config-validate | Configuration management | Schema validation, environment variables, secrets handling |
| deps-audit | Dependency analysis | Security vulnerabilities, license compliance, version conflicts |
| deps-upgrade | Version management | Breaking change detection, compatibility testing, rollback support |
| Command | Documentation Type | Format |
|---------|-------------------|--------|
| doc-generate | API documentation | OpenAPI, JSDoc, TypeDoc, Sphinx |
| pr-enhance | Pull request optimization | Description generation, checklist creation, review suggestions |
| standup-notes | Status reporting | Progress tracking, blocker identification, next steps |
| Command | Operational Focus | Use Case |
|---------|------------------|----------|
| cost-optimize | Resource optimization | Cloud spend analysis, right-sizing, reserved capacity |
| onboard | Environment setup | Development tools, access configuration, documentation |
| context-save | State persistence | Architecture decisions, configuration snapshots |
| context-restore | State recovery | Context reload, decision history, configuration restore |
# Complete feature with multi-agent orchestration
/workflows:feature-development OAuth2 authentication with JWT tokens