by RefoundAI
86 product management skills from Lenny's Podcast for Claude Code and AI agents. Hiring, user research, strategy, shipping, and more.
# Add to your Claude Code skills
git clone https://github.com/RefoundAI/lenny-skillsLast scanned: 5/6/2026
{
"issues": [],
"status": "PASSED",
"scannedAt": "2026-05-06T06:33:28.038Z",
"semgrepRan": false,
"npmAuditRan": true,
"pipAuditRan": true
}lenny-skills is an open-source ai agents skill for AI coding assistants such as Claude Code, Codex CLI, and ChatGPT, built by RefoundAI. 86 product management skills from Lenny's Podcast for Claude Code and AI agents. Hiring, user research, strategy, shipping, and more. It has 1,160 GitHub stars.
Yes. lenny-skills passed SkillsLLM's automated security scan — a dependency vulnerability audit plus prompt-injection heuristics — with no high-severity issues. You can read the full report in the Security Report section on this page.
Clone the repository with "git clone https://github.com/RefoundAI/lenny-skills" and add it to your Claude Code skills directory (see the Installation section above).
Yes. SkillsLLM lists many other AI Agents skills you can browse and compare side by side. Open the AI Agents category from the badge at the top of this page, or use the Related Skills and comparison links further down to weigh lenny-skills against similar tools.
No comments yet. Be the first to share your thoughts!
76 product management and engineering skills, distilled from the full archive of Lenny's Podcast and Lenny's Newsletter: 597 episodes and posts, 4,019 sourced insights, every quote verified verbatim against its source.
Curated by Refound AI. Browse the full database with guides, quotes, and templates at refoundai.com/lenny-skills.
references/artifacts.md.Skills are markdown files that give AI agents specialized knowledge and workflows. Add them to your project and Claude Code (or any agent that reads SKILL.md files) applies the right frameworks when you work on a matching task.
Copy any skill folder into your project's .claude/skills/ directory:
git clone https://github.com/RefoundAI/lenny-skills.git
cp -R lenny-skills/skills/writing-prds .claude/skills/
Or grab individual skills with download links at refoundai.com/lenny-skills.
| Skill | What it helps you do | Sources |
|---|---|---|
| Defining Product Strategy | Transform vision into a concrete plan of action by making hard choices that drive customer behavior. | 47 |
| Product Vision Creation | Design an aspirational future state that inspires teams and guides strategic decision-making. | 22 |
| Strategic Product Positioning | Define the context that makes your product's unique value obvious and undeniable | 28 |
| Pricing Strategy & Optimization | Design and iterate on pricing models that capture the true value of your product. | 21 |
| North Star Metrics | Align your team and strategy around a single, quantifiable measure of customer value and business success. | 15 |
| Measuring Product-Market Fit | Transition from pushing your product to feeling the market pull it out of you. | 21 |
| Competitive Strategy | Build durable moats and outmaneuver rivals by identifying structural power and customer-centric differentiation. | 24 |
| Recovering From Failure | Turn product setbacks and stalled growth into strategic breakthroughs and pivots. | 20 |
| Skill | What it helps you do | Sources |
|---|---|---|
| Roadmap Prioritization | Transform a chaotic backlog into a high-ROI strategic plan based on evidence and appetite. | 43 |
| Goal Setting and OKRs | Drive organizational focus by translating long-term strategy into ambitious measurable outcomes. | 19 |
| Planning Cadence Optimization | Align long-term strategy with short-term execution through structured, tiered planning rituals. | 13 |
| High Stakes Decision Making | Navigate irreversible choices and extreme uncertainty with speed and structural clarity. | 30 |
| Evaluating Trade-Offs | Master the art of weighing competing options to maximize long-term impact and team velocity. | 14 |
| Skill | What it helps you do | Sources |
|---|---|---|
| Mastering Customer Interviews | Uncover deep user pain and behavioral triggers to build products people actually need. | 11 |
| Continuous Product Discovery | Turn customer feedback from a periodic chore into a high-frequency engine for product decisions. | 23 |
| Idea Validation | Stop building things people don't want by moving from opinion to evidence-based development. | 34 |
| Product Experimentation Excellence | Drive measurable growth and mitigate risk through rigorous A/B testing and data-driven learning. | 9 |
| Defining Your ICP | Narrow your focus to win a market beachhead and build undeniable momentum. | 15 |
| Analyzing User Feedback | Transform raw signals into actionable insights by scaling empathy and synthesis. | 19 |
| Product Taste and Intuition | Develop a reliable internal compass to recognize and build world-class products. | 36 |
| Skill | What it helps you do | Sources |
|---|---|---|
| Writing Product Requirement Documents | Define clear problems and bounded solutions to maximize team velocity and creative output. | 14 |
| Shipping Velocity | Accelerate execution by removing organizational friction and establishing a high-intensity shipping culture. | 19 |
| AI-Assisted Prototyping | Transform abstract product concepts into functional, interactive software using natural language and AI tools. | 15 |
| Building With AI Agents | Transition from writing lines of code to directing a parallel team of autonomous agents. | 15 |
| Product Stack Strategy | Build a high-performance product toolkit by balancing established standards with AI-native speed. | 6 |
| Engineering Health and Productivity | Maintain high shipping velocity by balancing technical excellence with strategic developer investments. | 18 |
| Skill | What it helps you do | Sources |
|---|---|---|
| Product Launch Planning | Build momentum and drive adoption by turning product updates into remarkable market events. | 18 |
| PLG Sales Integration | Bridge the gap between self-serve adoption and enterprise deal-making to maximize revenue. | 13 |
| Mastering Enterprise Sales Motion | Transition from founder-led sales to a repeatable, scalable enterprise engine. | 16 |
| Acquiring First B2B Customers | Transition from zero to your first ten paying customers through manual hustle and high-trust relationships. | 7 |
| Marketing Org and Stack | Architect high-performing marketing organizations by aligning specialized talent with scalable data infrastructure. | 11 |
| Mastering PR and Press | Turn media coverage into a strategic engine for credibility, growth, and brand authority. | 9 |
| Naming and Branding | Build a distinctive identity that acts as a permanent competitive weapon and emotional anchor. | 11 |
| Skill | What it helps you do | Sources |
|---|---|---|
| Building a Sustainable Growth Model | Move beyond linear funnels to build compounding loops that drive scalable, long-term product growth. | 30 |
| Acquisition Channel Strategy | Identify, test, and scale the distribution engines that drive sustainable growth. | 25 |
| User Onboarding and Activation | Bridge the gap between initial signup and realized value to maximize long-term retention. | 25 |
| Retention and Engagement Mastery | Build sustainable growth by embedding products into workflows and creating compounding user value. | 17 |
| Referrals and Word-of-Mouth | Turn user satisfaction into a high-leverage growth engine through organic advocacy and structured referral loops. | 13 |
| SEO Growth Strategy | Turn organic search into a scalable acquisition engine using programmatic data and systematic experimentation. | 9 |
| Growth Experimentation Velocity | Build a high-output engine to compound small wins into massive growth. | 10 |
| International Market Expansion | Scale your product globally by balancing local empathy with operational playbooks. | 8 |
| Skill | What it helps you do | Sources |
|---|---|---|
| Hiring World-Class Product Talent | Build a high-leverage product organization by sourcing, evaluating, and closing the top 1% of talent. | 30 |
| Interviewing and Evaluating Candidates | Move beyond resumes to assess high-fidelity signals like agency, first-principles thinking, and actual craft. | 48 |
| Organizational Design for Product and Engineering | Structure your teams to maximize autonomy, speed, and strategic alignment. | 60 |
| Building a Growth Team | Assemble and structure a high-impact team to scale distribution and optimize the user journey. | 14 |
| [Founding Executive |