by patsnap
MCP server for 200M+ patents, scientific literature, chemistry and pharma records. Search prior art and R&D intelligence powered by PatSnap's proprietary databases via Claude, Cursor and MCP-compatible clients.
# Add to your Claude Code skills
git clone https://github.com/patsnap/mcpGuides for using mcp servers skills like mcp.
Last scanned: 7/25/2026
{
"issues": [],
"status": "PASSED",
"scannedAt": "2026-07-25T06:18:20.909Z",
"npmAuditRan": true,
"pipAuditRan": true,
"promptInjectionRan": true
}mcp is an open-source mcp servers skill for AI coding assistants such as Claude Code, Codex CLI, and ChatGPT, built by patsnap. MCP server for 200M+ patents, scientific literature, chemistry and pharma records. Search prior art and R&D intelligence powered by PatSnap's proprietary databases via Claude, Cursor and MCP-compatible clients. It has 111 GitHub stars.
Yes. mcp passed SkillsLLM's automated security scan — a dependency vulnerability audit plus prompt-injection heuristics — with no high-severity issues. You can read the full report in the Security Report section on this page.
Clone the repository with "git clone https://github.com/patsnap/mcp" and add it to your Claude Code skills directory (see the Installation section above).
Yes. SkillsLLM lists many other MCP Servers skills you can browse and compare side by side. Open the MCP Servers category from the badge at the top of this page, or use the Related Skills and comparison links further down to weigh mcp against similar tools.
No comments yet. Be the first to share your thoughts!
Top skills in this category by stars
⚠️ Third-Party Software Notice
This skill is third-party open-source software developed and hosted independently on GitHub. SkillsLLM is an informational directory and does not control or maintain the underlying repository.
Any security checks, ratings, or warnings displayed by SkillsLLM are automated and limited in scope. They do not constitute a security certification or guarantee that the software is safe, error-free, or free from malicious code, vulnerabilities, compromised dependencies, or prompt-injection risks.
Review the source code, permissions, dependencies, and configuration before installing or running any third-party skill. Use is at your own risk. To the maximum extent permitted by applicable law, SkillsLLM is not liable for losses arising from third-party software.
MCP servers for 200M+ patents, pharma records, scientific literature, and RD intelligence, powered by Patsnap's proprietary databases.
Patsnap is a global innovation intelligence platform covering 200M+ patents across 170+ jurisdictions (USPTO, EPO, WIPO and more), 216M+ scientific papers, pharma records, clinical trials, and RD data.
To explore Patsnap data interactively, try Eureka, Patsnap's AI-native RD assistant. To access data programmatically, use the MCP servers or REST API via Patsnap Open Platform.
| Domain | Description | Open Platform |
|---|---|---|
| Life Sciences | Pharma intelligence: drugs, targets, clinical trials, papers, biological sequences, and chemical structures | Life Sciences MCP Servers |
| IP Intelligence | Patent search, analysis, workspace collections, legal status, valuation, FTO, landscape, mining, and briefing workflows | IP Intelligence MCP Servers |
| RD Innovation | Scientific literature, innovation reports, TRIZ case discovery, and concept solution generation | RD Innovation MCP Servers |
| Server | Description | Open Platform |
|---|---|---|
| Pharma Intelligence | Drugs, targets, diseases, clinical trials, patents, deals, papers, FDA labels, epidemiology, and translational medicine | Pharma Intelligence |
| Biology Modality | Biological sequences, modifications, and antibody-antigen interactions | Biology Modality |
| Chemical Molecular | Compound structure search, fragment analysis, and ADMET prediction | Chemical Molecular |
| Server | Description | Open Platform |
|---|---|---|
| Advanced Patent Search | Semantic, similarity, image, nested-query, and keyword-assist patent search | Advanced Patent Search |
| Patsnap Patent Research | Novelty search, invention FTO analysis, and image-based design FTO analysis | Patsnap Patent Research |
| Patent Briefing | Patent and patent family quick-read briefings | Patent Briefing |
| Patent Legal Status & Annuity | Legal status and annuity workflows | Patent Legal Status & Annuity |
| Patent Monetization & Valuation | Patent transaction, licensing, monetization, and valuation workflows | Patent Monetization & Valuation |
| Patent Visual Analytics | Patent charting, trends, value, litigation, citation, and technical-effect analytics | Patent Visual Analytics |
| IP & Innovation Courses | IP and innovation learning resources | IP & Innovation Courses |
| Patent Valuation Scorecard | Patent value scoring across technology, legal, market, strategy, and commercialization dimensions | Patent Valuation Scorecard |
| Maintain Payment | Patent maintenance payment and FTO-related workflows | Maintain Payment |
| Patent Analysis | Patent trends, distributions, rankings, cross-tabs, keyword clouds, and innovation sunbursts | Patent Analysis |
| Global Core Patent Database | Global core patent records, full text, drawings, legal status, licensing, and bibliographic data | Global Core Patent Database |
| Deep Patent Mining | Technical topic, problem-solution-effect, classification, and patent text mining | Deep Patent Mining |
| Patent Landscape Analytics | Patent landscape analysis across filing trends, technologies, applicants, regions, and value signals | Patent Landscape Analytics |
| Internal Patent Data Connector | Enterprise patent data connector for internal systems, applications, and automated workflows | Internal Patent Data Connector |
| Workspace Patent Collection Reader | Accessible workspace, folder, patent, field, annotation, and comment retrieval | Workspace |
| Server | Description | Open Platform |
|---|---|---|
| Innovation Report Generator | Innovation, patent value, and novelty-check report generation | Innovation Report Generator |
| Scientific Literature & Journals | Scientific literature, journal, author, institution, and citation discovery | Scientific Literature & Journals |
| TRIZ Concept Solution Engine | Asynchronous TRIZ innovation and TRIZ/DFMA cost-reduction concept generation | TRIZ Concept Solution Engine |
| TRIZ Case Library | Cross-domain TRIZ patent cases, effects, contradictions, and inventive principles | TRIZ Case Library |
Register at Patsnap Open Platform to get your free API key.
Add the following to your MCP configuration (Claude Desktop, Cursor, Windsurf, etc.):
{
"mcpServers": {
"patsnap_advanced_patent_search": {
"url": "https://connect.patsnap.com/33072f/mcp?apikey=YOUR_API_KEY",
"type": "streamableHttp"
}
}
}
Replace YOUR_API_KEY with your key from Patsnap Open Platform.
Each MCP server has its own URL. See the individual README or Open Platform page for the exact endpoint.
Apache License 2.0 (see LICENSE)
Powered by Patsnap. Innovate with Confidence.